The Dominion of Sea Man
Overview | |
---|---|
Ruler: | Excavator Asanka |
Faction: | Glimjir |
Land: | 6,270 |
Serves: | 14,971 |
Employment: | 100.00% |
Networth: | 974,955 |
Prestige: | 1,575 |
Victories: | 36 |
Net Victories: | 33 |
Resources | |
---|---|
Gold: | 4,401,176 |
Food: | 1,743,237 |
Kelp: | 653,185 |
Pearls: | 0 |
Mana: | 77,319 |
Military | |
---|---|
Morale: | 100 |
Draftee: | 17,889 |
Weaver: | 48,777 |
Reaver: | 36,598 |
Kraken: | 37 |
Spies: | 0 |
Wizards: | 0 |
ArchMages: | 0 |
Deity
This dominion was devoted to Glimj.
- Devotion: 1,297 ticks
- Range multiplier: 0.75x
- +10% defensive power
- +20% food production
Active Spells
Spell | Effect | Duration | Cast By |
---|
Improvements
Improvement | Perks | Invested |
---|---|---|
Agriculture |
+12.34%
food production |
5,757,203 |
Conduits |
0.00%
mana production |
0 |
Construction |
0.00%
construction costs |
0 |
Defenses |
+40.62%
defensive power |
46,485,877 |
Education |
+8.39%
improvement points value from investments |
4,331,060 |
Espionage |
0.00%
spy strength 0.00% spy units housing |
0 |
Housing |
+27.72%
population |
34,245,080 |
Leadership |
+55.10%
ruler title bonus |
7,067,746 |
Markets |
+30.21%
gold production +25.96% exchange rate |
40,601,855 |
Rooting |
0.00%
kelp harvesting |
0 |
Science |
0.00%
advancements costs |
0 |
Tactics |
+49.19%
offensive power |
69,436,131 |
Warfare |
+7.71%
prestige gains |
3,087,169 |
Wizardry |
0.00%
wizard strength 0.00% wizard units housing |
0 |
Total | 211,012,121 |
Units in training and home
Unit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Trained (Training) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weaver | - | - | - | - | - | - | - | - | - | - | - | - | 48,777 (0) |
Reaver | - | - | - | - | - | - | - | - | - | - | - | - | 36,598 (0) |
Kraken | - | - | - | - | - | - | - | - | - | - | - | - | 37 (0) |
Spies | - | - | - | - | - | - | - | - | - | - | - | - | 0 (0) |
Units returning
Unit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weaver | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Reaver | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Kraken | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Spies | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Buildings
Barren Land: 1,362 (21.72%)Building Type | Amount | % of land |
---|---|---|
Abyss | 723 | 11.53% |
Algae Bloom | 453 | 7.22% |
Bazaar | 0 | 0.00% |
Bulwark | 1,185 | 18.90% |
Coral Reef | 184 | 2.93% |
Edifice | 0 | 0.00% |
Giant Shell | 72 | 1.15% |
Kelp Forest | 0 | 0.00% |
Lapidary | 0 | 0.00% |
Mana Spring | 23 | 0.37% |
Nacre Farm | 0 | 0.00% |
Redoubt | 0 | 0.00% |
Sanctuary | 0 | 0.00% |
School | 2,080 | 33.17% |
Spire | 0 | 0.00% |
Sunken Shrine | 0 | 0.00% |
University | 0 | 0.00% |
Water Temple | 0 | 0.00% |
Wharf | 188 | 3.00% |
Incoming buildings
Incoming Buildings: 0 (0.00%)Building Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abyss | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Algae Bloom | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Bazaar | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Bulwark | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Coral Reef | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Edifice | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Giant Shell | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Kelp Forest | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Lapidary | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Mana Spring | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Nacre Farm | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Redoubt | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Sanctuary | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
School | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Spire | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Sunken Shrine | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
University | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Water Temple | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Wharf | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Land
Land Type | Number | % of total | Barren |
---|---|---|---|
Plain | 0 | 0.00% | 0 |
Mountain | 0 | 0.00% | 0 |
Swamp | 0 | 0.00% | 0 |
Forest | 0 | 0.00% | 0 |
Hill | 0 | 0.00% | 0 |
Water | 0 | 0.00% | 0 |
Incoming land breakdown
Land Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plain | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Mountain | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Swamp | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Forest | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Hill | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Water | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Advancements
There are currently no advancements affecting this dominion.
Statistics
Offensive Actions | |
---|---|
Attacking victory | 36 |
Bottomfeeds | 0 |
Tactical razes | 1 |
Overwhelmed failures | 0 |
Land conquered | 4,010 |
Land discovered | 1,604 |
Defensive Actions | |
---|---|
Invasions fought back | 1 |
Invasions lost | 3 |
Land lost | 344 |
Land explored | 0 |
Enemy Units | |
---|---|
Enemy units killed | 34,151 |
Total units converted | 0 |