Rankings
Dominion | Ruler | Faction | Land | |
---|---|---|---|---|
🥇 | Tempest | alphanidon | Swarm | 5,771 |
🥈 | Strife Aquatic | Drekinn | Merfolk | 4,650 |
🥉 | The Commonwealth Fleet | lamb | Armada | 4,254 |
Deeds of Glory
Deed | Dominion | Ruler | Faction | |
---|---|---|---|---|
Victories: | 0 | The PoWeR Of The Trolls | Blafiora | Troll |
Greatest offensive power sent: | 0 | The PoWeR Of The Trolls | Blafiora | Troll |
Land conquered: | 0 | The PoWeR Of The Trolls | Blafiora | Troll |
All Stats
Stat | Value | Top Dominion |
---|
Round Overview
Mode: | Standard |
Target: | 8,000 land |
Ticks: | 0 |
Start: | 2020-02-18 00:00:00 |
Dominions: | 36 |
Day | Top OP |
---|