Rankings
Dominion | Ruler | Faction | Land | |
---|---|---|---|---|
🥇 | Gimme fuel, gimme fire🔥Gimme that which I desire! | King Jota | Wood Elf | 9,652 |
🥈 | Neuschwanstein | alphanidon | Wood Elf | 7,976 |
🥉 | Dracarys | Asanka4 | Dragon | 5,951 |
Deeds of Glory
Deed | Dominion | Ruler | Faction | |
---|---|---|---|---|
Victories: | 42 | Hit me you cant hurt me! | Mad Cosula | Afflicted |
Greatest offensive power sent: | 1,551,400 | Gimme fuel, gimme fire🔥Gimme that which I desire! | King Jota | Wood Elf |
Land conquered: | 4,322 | Hit me you cant hurt me! | Mad Cosula | Afflicted |
All Stats
Round Overview
Mode: | Standard |
Target: | 8,000 land |
Ticks: | 0 |
Start: | 2021-07-10 16:00:00 |
Dominions: | 53 |
Day | Top OP |
---|---|
1 | 88,626 |
2 | 195,315 |
3 | 274,812 |
4 | 468,744 |
5 | 651,687 |
6 | 608,134 |
7 | 826,037 |
8 | 1,273,108 |
9 | 1,551,400 |
10 | 858,304 |