Units
Unit | OP / DP | Special Abilities | Attributes | Cost |
---|---|---|---|---|
Marauder | 3 / 0 |
|
Intelligent, Living, and Sentient | 225 gold |
Thug | 0 / 3 |
|
Intelligent, Living, and Sentient | 225 gold |
Robber | 0 / 5 |
|
Intelligent, Living, and Sentient | 600 gold |
Bandit | 5 / 2 |
|
Intelligent, Living, and Sentient | 720 gold |
Traits
Workers: | Peasant |
Draftees: | Draftee (DP: 1) |
Peasant production: | 2.70 Gold |
Food production | -100% |
Gem production | -100% |
Gold production | -100% |
Lumber production | -100% |
Mana production | -100% |
Max population | +100% |
Does not eat food | Yes |
Ore production | -100% |
Round modes | |
---|---|
Standard (land target) Standard (fixed duration) Deathmatch (land target) Deathmatch (fixed duration) |
Resources
Resource | Construction | Buy | Sell | Improvement Points |
---|---|---|---|---|
Gold | Yes | 1.00 | 0.50 | 1.00 |
Food | N/A | N/A | N/A | |
Lumber | Yes | N/A | N/A | 2.00 |
Ore | N/A | N/A | 2.00 | |
Gems | N/A | 2.00 | 12.00 | |
Mana | N/A | N/A | N/A |
Buildings
Building | Land Type | Perks |
---|---|---|
Farm | Plain |
|
Wall | Hill |
|
Improvements
Building | Perks |
---|
Spells
Friendly Passive Spells
Spell | Deity | Cost | Duration | Cooldown | Effect |
---|
Hostile Passive Spells
Spell | Deity | Cost | Duration | Cooldown | Effect |
---|
Passive Self Spells
Spell | Deity | Cost | Duration | Cooldown | Effect |
---|
Friendly Active Spells
Spell | Deity | Cost | Cooldown | Effect |
---|
Hostile Active Spells
Spell | Deity | Cost | Cooldown | Effect |
---|
Active Self Spells
Spell | Deity | Cost | Cooldown | Effect |
---|
Invasion Spells
Spell | Deity | Effect |
---|