Units
Unit | OP / DP | Special Abilities | Attributes | Cost |
---|---|---|---|---|
Weaver | 0 / 14 |
|
Intelligent, Living, and Sentient | 2,000 gold |
Reaver | 14 / 10 |
|
Intelligent, Living, and Sentient | 2,000 gold |
Kraken | 0 / 2,000 |
|
Intelligent, Living, Massive, and Sentient | 400,000 gold |
Traits
Workers: | Serf |
Draftees: | Draftee (DP: 1) |
Serf production: | 2.70 Gold |
No housing from land other than water | Yes |
Cannot renounce deity | Yes |
Cannot train Archmages | Yes |
Cannot train wizards | Yes |
Sabotage damage dealt | -25% |
Sabotage damage suffered | -50% |
Starts devoted to Glimj | Yes |
Unit gold costs reduced by prestige | 1% per 100 prestige |
Round modes | |
---|---|
Standard (land target) Standard (fixed duration) Deathmatch (land target) Deathmatch (fixed duration) |
Resources
Resource | Construction | Buy | Sell | Improvement Points |
---|---|---|---|---|
Gold | Yes | 1.00 | 0.50 | 1.00 |
Food | N/A | N/A | N/A | |
Kelp | Yes | N/A | 0.65 | 2.00 |
Pearls | N/A | 3.00 | 16.00 | |
Mana | N/A | N/A | N/A |
Buildings
Building | Land Type | Perks |
---|---|---|
Farm | Plain |
|
Wall | Hill |
|
Improvements
Building | Perks |
---|
Spells
Friendly Passive Spells
Spell | Deity | Cost | Duration | Cooldown | Effect |
---|
Hostile Passive Spells
Spell | Deity | Cost | Duration | Cooldown | Effect |
---|
Passive Self Spells
Spell | Deity | Cost | Duration | Cooldown | Effect |
---|
Friendly Active Spells
Spell | Deity | Cost | Cooldown | Effect |
---|
Hostile Active Spells
Spell | Deity | Cost | Cooldown | Effect |
---|
Active Self Spells
Spell | Deity | Cost | Cooldown | Effect |
---|
Invasion Spells
Spell | Deity | Effect |
---|