Units
Unit | OP / DP | Special Abilities | Attributes | Cost |
---|---|---|---|---|
Abscess | 0.5 / 0 |
|
Living and Mindless | 65 food |
Blister | 0 / 0.5 |
|
Living and Mindless | 65 food |
Cyst | 0 / 1 |
|
Living and Mindless | 160 food |
Ulcer | 1 / 0.5 |
|
Living and Mindless | 170 food |
Traits
Workers: | Cell |
Draftees: | Amoeba (DP: 0.01) |
Cell production: | 0.50 Food |
Cannot release units | Yes |
Cannot rezone | Yes |
Cannot train Archmages | Yes |
Cannot train spies | Yes |
Cannot train wizards | Yes |
DP per draftee | 0.01 |
Cannot construct buildings | Yes |
Does not eat food | Yes |
No morale changes | Yes |
Population growth rate | +200% |
Reduced conversions | +100% |
All workers (including unemployed) produce | Yes |
Round modes | |
---|---|
Standard (land target) Standard (fixed duration) Deathmatch (land target) Deathmatch (fixed duration) |
Resources
Resource | Construction | Buy | Sell | Improvement Points |
---|---|---|---|---|
Food | Yes | N/A | N/A | 1.20 |
Lumber | N/A | N/A | 2.40 | |
Mana | N/A | N/A | N/A | |
Acid | N/A | N/A | N/A |
Buildings
Building | Land Type | Perks |
---|---|---|
Farm | Plain |
|
Wall | Hill |
|
Improvements
Building | Perks |
---|
Spells
Friendly Passive Spells
Spell | Deity | Cost | Duration | Cooldown | Effect |
---|
Hostile Passive Spells
Spell | Deity | Cost | Duration | Cooldown | Effect |
---|
Passive Self Spells
Spell | Deity | Cost | Duration | Cooldown | Effect |
---|
Friendly Active Spells
Spell | Deity | Cost | Cooldown | Effect |
---|
Hostile Active Spells
Spell | Deity | Cost | Cooldown | Effect |
---|
Active Self Spells
Spell | Deity | Cost | Cooldown | Effect |
---|
Invasion Spells
Spell | Deity | Effect |
---|