Units
Unit | OP / DP | Special Abilities | Attributes | Cost |
---|---|---|---|---|
Horned One | 9 / 7 |
|
Intelligent, Living, and Sentient | 1,200 gold |
Scaled One | 0 / 9 |
|
Intelligent, Living, Sentient, and Wise | 900 gold |
Blessed One | 10 / 7 |
|
Intelligent, Living, Sentient, and Wise | 1,300 gold |
Ancient One | 600 / 800 |
|
Living, Massive, and Sentient |
100,000 gold, 10,000 mana |
Eternal One | 0 / 2,200 |
|
Living, Massive, and Sentient | 30,000 prayers |
Traits
Workers: | Working One |
Draftees: | Drafted One (DP: 1) |
Working One production: | 2.70 Gold |
Cannot renounce deity | Yes |
Extra housing from barren land | +5 |
Population growth rate | +20% |
All population produces | 0.1 prayers per tick |
Starts devoted to Elskas | Yes |
Round modes | |
---|---|
Standard (land target) Standard (fixed duration) Deathmatch (land target) Deathmatch (fixed duration) |
Resources
Resource | Construction | Buy | Sell | Improvement Points |
---|---|---|---|---|
Gold | Yes | 1.00 | 0.50 | 1.00 |
Food | N/A | N/A | N/A | |
Lumber | Yes | N/A | N/A | 2.00 |
Mana | N/A | N/A | N/A | |
Gems | N/A | 2.00 | 12.00 | |
Prayer | N/A | N/A | N/A |
Buildings
Building | Land Type | Perks |
---|---|---|
Farm | Plain |
|
Wall | Hill |
|
Improvements
Building | Perks |
---|
Spells
Friendly Passive Spells
Spell | Deity | Cost | Duration | Cooldown | Effect |
---|
Hostile Passive Spells
Spell | Deity | Cost | Duration | Cooldown | Effect |
---|
Passive Self Spells
Spell | Deity | Cost | Duration | Cooldown | Effect |
---|
Friendly Active Spells
Spell | Deity | Cost | Cooldown | Effect |
---|
Hostile Active Spells
Spell | Deity | Cost | Cooldown | Effect |
---|
Active Self Spells
Spell | Deity | Cost | Cooldown | Effect |
---|
Invasion Spells
Spell | Deity | Effect |
---|