Dreki
Land max:
25,985
Land average:
5,231
Factions played:
46
Overview of the 20 Most Recent Rounds

Dreki joined ODARENA Aug 15, 2019 and has played 105 rounds in total since then, and 37 of the last 20 rounds.
Awards
🥈 |
🥉 🥉 |
Military Accomplishments
Victories: | 1,100 |
Bottomfeeds: | 39 |
Total offensive power sent: | 178,230,995 |
Land conquered: | 134,937 |
Land discovered: | 58,961 |
Total units killed: | 4,827,485 |
Total units converted: | 365,194 |
Prestige: | 47,902 |
Military Failures
Times invaded: | 249 |
Land lost: | 40,524 |
Razes: | 8 |
Failed invasions: | 0 |
Top Factions
1. | Glimjir | 5 |
2. | Gorm | 3 |
3. | Swarm | 3 |
4. | Growth | 2 |
5. | Gnome | 2 |
6. | Dark Elf | 2 |
7. | Icekin | 2 |
8. | Reptilians | 2 |
9. | Norse | 1 |
10. | Demon | 1 |
Land stats:
Distribution of total land lost and gained (234,547 acres): 134,937 conquered, 58,961 discovered, 125 explored, and 40,524 lost.
Military success ratio:
How the armies of Dreki have fared throughout 1,416 battles: 1,159 successful, 8 unsuccessful, and 249 times invaded.